<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Grand Rapids Real Estate Market Update</title>
		<description>Full syndication of what's going on in the market today and in the future.</description>
		<link>http://www.seegrhomes.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 09:28:26 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.seegrhomes.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla! 1.0</title>
			<link>http://www.seegrhomes.com</link>
			<description>Full syndication of what's going on in the market today and in the future.</description>
		</image>
		<item>
			<title>Greater Grand Rapids Market Stats - Jan-August 2007</title>
			<link>http://www.seegrhomes.com/market-trends/greater-grand-rapids-market-stats-jan-august-2007.html</link>
			<description>Here&amp;#39;s the latest market reports as reported through the Grand Rapids Association of Realtors (http://www.grar.com/) (GRAR) board. 


Information is based...</description>
			<category>Tammys Blog - Market Trends</category>
			<pubDate>Tue, 04 Sep 2007 12:53:31 +0100</pubDate>
		</item>
		<item>
			<title>Second Homes Still Good for Michigan Real Estate Market</title>
			<link>http://www.seegrhomes.com/market-trends/second-homes-still-good-for-michigan-real-estate-market.html</link>
			<description>With all the talk of what&amp;#39;s going on in the market, I love to hear everyone&amp;#39;s viewpoints as to where...</description>
			<category>Tammys Blog - Market Trends</category>
			<pubDate>Wed, 04 Jul 2007 20:25:37 +0100</pubDate>
		</item>
		<item>
			<title>You Are the Market, and This is What YOU Say is HOT!</title>
			<link>http://www.seegrhomes.com/market-trends/you-are-the-market-and-this-is-what-you-say-is-hot.html</link>
			<description>I love watching the trends in the home building industry.  In fact, it&amp;#39;s one of my favorite subjects to read...</description>
			<category>Tammys Blog - Market Trends</category>
			<pubDate>Sat, 03 Nov 2007 22:59:36 +0100</pubDate>
		</item>
		<item>
			<title>Grand Rapids Market Stats</title>
			<link>http://www.seegrhomes.com/market-trends/grand-rapids-market-stats.html</link>
			<description>Here&amp;#39;s the latest market reports as reported through the Grand Rapids Association of Realtors (http://www.grar.com/) (GRAR) board. 


Information is based...</description>
			<category>Tammys Blog - Market Trends</category>
			<pubDate>Thu, 02 Aug 2007 16:09:32 +0100</pubDate>
		</item>
		<item>
			<title>Parade of Homes of Greater Grand Rapids Lure Buyers with Custom Home Plans</title>
			<link>http://www.seegrhomes.com/market-trends/parade-of-homes-of-greater-grand-rapids-lure-buyers-with-custom-home-2.html</link>
			<description>The 2007 Grand Rapids Parade of Homes is one of my absolute favorite times of the season. Personally, I love...</description>
			<category>Tammys Blog - Market Trends</category>
			<pubDate>Wed, 23 May 2007 19:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

